Bell Schedules

REGULAR DAY SCHEDULE / HORARIO REGULAR Monday & Tuesday
Thursday & Friday
Description / Period Start Time End Time Length
Per. 0 7:00 AM 7:50 AM 50 min
Per. 1 8:00 AM 8:48 AM 48 min
Per. 2 8:52 AM 9:44 AM 52 min
BRUNCH 9:44 AM 9:59 AM 15 min
Per. 3 10:03 AM 10:51 AM 48 min
Per. 4 10:55 AM 11:43 AM 48 min
Per. 5 Advisory A / 1st Lunch 11:47 AM 12:17 PM 30 min
Per. 6th Adivisory B / 2nd Lunch 12:21 PM 12:51 PM 30 min
Per. 7 12:55 PM 1:43 PM 48 min
Per. 8 1:47 PM 2:35 PM 48 min
WEDNESDAY SCHEDULE / HORARIO DEL MIERCOLES
Description / Period Start Time End Time Length
Per. 0 7:00 AM 7:50 AM 50 min
Per. 1 8:48 AM 9:34 AM 46 min
Per. 2 9:38 AM 10:26 AM 48 min
Brunch 10:26 AM 10:41 AM 15 min
Per. 3 10:45 AM 11:31 AM 46 min
Per. 4 11:35 AM 12:21 PM 46 min
Lunch (No Advisory) 12:25 PM 12:55 PM 30 min
Per. 7 12:59 PM 1:45 PM 46 min
Per. 8 1:49 PM 2:35 PM 46 min
Minimum Day Schedule Horario de Día Mínimo
Description / Period Start Time End Time Length
Per. 0 7:00 AM 7:50 AM 50 min
Per. 1 8:00 AM 8:39 AM 39 min
Per. 2 8:43 AM 9:24 AM 41 min
Brunch 9:24 AM 9:39 AM 15 min
Per. 3 9:43 AM 10:22 AM 39 min
Per. 4 10:26 AM 11:05 AM 39 min
Lunch (No Advisory) 11:09 AM 11:39 AM 30 min
Per. 7 11:43 AM 12:22 PM 39 min
Per. 8 12:26 PM 1:05 PM 39 min
Shortened Day Schedule Hora de Día Corto
Description / Period Start Time End Time Length
Per. 0 7:00 AM 7:50 AM 50 min
Per. 1 8:00 AM 8:29 AM 29 min
Per. 2 8:33 AM 9:04 AM 31 min
Per. 3 9:08 AM 9:37 AM 29 min
Brunch 9:37 AM 9:52 AM 15 min
Per. 4 9:56 AM 10:25 AM 29 min
Per. 7 10:29 AM 10:58 AM 29 min
Per. 8 11:02 AM 11:31 AM 29 min
Lunch (No advisory) 11:35 AM 12:05 PM 30 min